Quick lookup for the nine peptide classes the catalogue uses to taxonomise compounds. For deeper writeups, follow the application links at the right of each row.
| Class | What it is | Representatives | Where it shows up |
|---|---|---|---|
| Synthetic Pentadecapeptide | Short synthetic peptides derived from larger proteins. | BPC-157 | Injury Recovery, Skin and Hair |
| GHK Peptide | Tripeptides bound to copper or free. | GHK-Cu | Skin and Hair, Injury Recovery |
| Growth Hormone Secretagogue (GHS) | Stimulate endogenous GH release. Includes GHRH analogues and ghrelin-mimetic GHRPs. | Ipamorelin, Mod GRF 1-29, CJC-1295 (DAC), Tesamorelin, sermorelin | Visceral Fat, Lean Mass and Hypertrophy, Fat Loss, GH Axis Playbook |
| Thymic Peptide | Derived from or mimicking thymus-gland secretions. Immune-modulator and repair-signalling roles. | TB-500 / Thymosin Beta-4, Thymosin Alpha-1 | Injury Recovery |
| Incretin Mimetic | Mimic metabolic hormones (GLP-1, GIP, glucagon) to regulate glucose and appetite. | Semaglutide, Tirzepatide, Retatrutide, liraglutide | Fat Loss, GLP-1 Comparison, GLP-1 and Muscle Preservation |
| IGF-1 Isoform / Analog | Splice variants or pegylated analogues of native IGF-1. | PEG-MGF | Lean Mass and Hypertrophy |
| Growth Factor Analogue | Modified versions of endogenous growth factors with altered binding-protein affinity or half-life. | IGF-1 LR3, IGF-1 DES | Lean Mass and Hypertrophy, Cancer Risk and Growth Factors |
| Melanocortin Agonist | Bind melanocortin receptors (MC1R, MC4R primarily) to influence pigmentation, sexual function, appetite. | Melanotan II, Melanotan I, PT-141 | Melanocortin Map, Skin and Hair |
| Mitochondrial Derived Peptide (MDP) | Encoded by the mitochondrial genome; act as metabolic regulators. Speculative tier in human use. | MOTS-c, Humanin | Anti-aging contexts (no dedicated application page yet) |
Compounds that don’t fit a single class
A few peptides sit outside or across these buckets:
- Somatropin - not a secretagogue. It is recombinant human GH. Sits in S2 alongside the secretagogues for WADA purposes.
- AOD-9604, Fragment 176-191 - HGH C-terminal fragments; technically growth-factor-derived but used as standalone lipolytic compounds.
- Selank, Semax - nootropic peptides without a clean fit; mechanism is BDNF / dopaminergic modulation rather than a hormonal family.
- Dihexa - angiotensin-IV analogue, hepatocyte growth factor potentiator. Single-purpose nootropic.
- KPV, LL-37 - alpha-MSH-derived (KPV) and cathelicidin (LL-37); inflammation / antimicrobial roles.
- DSIP, Epitalon - sleep / circadian peptides without a class anchor in the catalogue’s taxonomy.
- Follistatin-344 - myostatin inhibitor, structurally a glycoprotein rather than a peptide-hormone analogue.
Cross-references
- GH Axis Playbook - the deep read for the GHS class.
- GLP-1 Comparison - the deep read for the incretin-mimetic class.
- Melanocortin Map - the deep read for the melanocortin class.
- Cancer Risk and Growth Factors - the per-mechanism risk frame across the angiogenic and growth-factor classes.