At-the-lab reference. For why each marker matters and how to read the
numbers, see Bloodwork for Peptide
Users. The panel below is the operator-grade ask - what to put on
the lab requisition before starting a protocol.
Universal baseline (every protocol)
| Marker | Why |
| CBC with differential | Catches occult haematologic abnormality. |
| CMP (BMP + LFTs) | Liver and kidney baseline. |
| Fasting lipid panel | Pre-protocol reference; many compounds move it. |
| HbA1c, fasting glucose | Metabolic reference; IGF-1 / GH manipulation moves it. |
| IGF-1 | Anchor for any GH-axis or growth-factor protocol. |
| Resting BP, RHR (at home) | Free, weekly trackable, catches MT-II / PT-141 / retatrutide drift. |
Per-class add-ons
GH axis (Mod GRF, CJC-1295, Ipamorelin, Tesamorelin, Somatropin)
| Marker | Cadence | Note |
| IGF-1 | Baseline + 6–8 wk + quarterly | The dose-response readout. |
| HbA1c, fasting glucose | Baseline + 8 wk + 16 wk | Insulin-sensitivity drift. |
| Fasting insulin | Baseline + 16 wk | Earlier signal than HbA1c. |
| Lipids, CBC | Quarterly | Standard monitoring cadence. |
GLP-1 family (Semaglutide, Tirzepatide, Retatrutide, Liraglutide)
| Marker | Cadence | Note |
| HbA1c, fasting glucose, fasting insulin | Baseline + 8 wk + quarterly | Expect favourable movement. |
| Lipid panel | Baseline + 12 wk | Triglycerides and LDL typically improve. |
| CBC, CMP | Baseline + quarterly | Standard. |
| Lipase / amylase | If symptoms only | Pancreatitis screening only on epigastric pain. |
| Resting heart rate | Weekly (home) | Especially retatrutide; +8–10 bpm sustained = dose review. |
IGF-1 LR3 / IGF-1 DES / PEG-MGF
| Marker | Cadence | Note |
| Fasting glucose, insulin, HbA1c | Baseline + week 2–3 + post-washout | Hypoglycemia risk on LR3. |
| IGF-1 (serum) | Baseline + week 2–3 | Directional confirm; assays don’t cleanly distinguish LR3 from native. |
| CBC, CMP | Baseline + post-washout | Standard. |
Healing peptides (BPC-157, TB-500/Thymosin Beta-4, GHK-Cu systemic)
| Marker | Cadence | Note |
| CBC, CMP | Baseline + 12 wk | Mostly to catch unrelated issues. |
| VEGF (optional) | Niche | Skip unless cancer-screen context. |
Melanocortin agonists (MT-II, MT-I, PT-141)
| Marker | Cadence | Note |
| Resting BP | Weekly (home) | The relevant safety marker. |
| CBC | Baseline + 12 wk | Standard. |
| Photographic mole map | Baseline, then annual | Clinical, not a lab. |
Thymosin Alpha-1
| Marker | Cadence | Note |
| CBC with differential | Baseline + 12 wk | Lymphocyte trend is the signal. |
| hsCRP | Optional | Inflammatory tone; useful on inflammatory baseline. |
Three draws per cycle
- Baseline - within 2 weeks before starting.
- Steady state - 6–8 weeks in (or sooner for blast
protocols like LR3).
- Off-cycle - 4–6 weeks after stopping. The
reversibility check.
Standard lab requisition wording
Most US-licensed online labs (Quest, LabCorp, Marek, Ulta) accept self-pay
orders without a doctor’s referral in most states. The panel-name
shorthand that gets the right tubes drawn:
- "CBC with differential"
- "Comprehensive metabolic panel" (CMP)
- "Lipid panel, fasting"
- "Hemoglobin A1c" (HbA1c)
- "Fasting glucose" (often included in CMP, redundant ask
is harmless)
- "Fasting insulin" (separate order)
- "IGF-1, serum" (separate order)
- "hsCRP" (separate order, optional)
Cross-references