Parcourir les peptides
Explorez des informations détaillées sur différents peptides.
Affichage 1 Ă 33 sur 33 peptides
AOD-9604 HGH C-terminal lipolytic fragment | Fat loss / cartilage repair | Human & Animal | 250-500 mcg/day | Short | |
BPC-157 Body protection compound | Tissue repair | Preclinical | 250-500 mcg/day | 4-6 hours | |
CJC-1295 (DAC) Long-acting GHRH analog | IGF-1 elevation | Human trials | 1-2 mg/week | 6-8 days | |
Dihexa Angiotensin IV analog (HGF potentiator) | Cognitive plasticity | Preclinical | 5-20 mg/week | Long biological effect | |
DSIP Delta sleep-inducing peptide | Sleep onset / depth | Limited data | 100-250 mcg pre-bed | 15 minutes plasma | |
Epitalon Khavinson tetrapeptide | Circadian / longevity | Limited data | 10 mg/day x 10 days | Short | |
Follistatin-344 Myostatin inhibitor | Hypertrophy (myostatin block) | Preclinical | 100-200 mcg/day | Hours | |
Fragment 176-191 HGH 176-191 lipolytic fragment | Fat loss | Limited data | 500 mcg/day | <5 minutes | |
GHK-Cu Copper tripeptide | Skin & tissue repair | Human & Animal | 1-2 mg/day SC or 1-3% topical | ~0.5-1 hour | |
Humanin Mitochondrial-derived cytoprotective peptide | Cytoprotection / longevity | Preclinical | 0.25-1 mg/day | Short | |
IGF-1 DES Truncated IGF-1 site-enhancement variant | Site-specific hypertrophy | Limited data | 50-150 mcg pre-workout | 20-30 minutes | |
IGF-1 LR3 Long R3 IGF-1 analog | Hypertrophy | Limited data | 20-50 mcg/day | 20-30 hours | |
Ipamorelin Selective GH secretagogue | Recovery & sleep | Human trials | 100-300 mcg/dose | ~2 hours | |
KPV Alpha-MSH C-terminal tripeptide | Gut / skin anti-inflammatory | Preclinical | 200-500 mcg/day | Short | |
Liraglutide GLP-1 analog (Saxenda / Victoza) | Weight loss / glycemic control | Clinical | 0.6-3 mg/day | 13 hours | |
LL-37 Cathelicidin antimicrobial peptide | Antimicrobial / immune | Preclinical | 100-1000 mcg/day | Short | |
Melanotan I Afamelanotide / Scenesse (MC1R agonist) | Tanning / photoprotection | Clinical | 0.5-1 mg/day | 30-60 minutes | |
Melanotan II MC1R/MC3R/MC4R melanocortin agonist | Tanning & libido | Human trials | 100-1000 mcg/dose | ~1 hour | |
Mod GRF 1-29 Pulsatile GHRH analog (no DAC) | GH pulse amplification | Human & Animal | 100 mcg/dose (1-3x daily) | ~30 minutes | |
MOTS-c Mitochondrial-derived peptide | Metabolic / longevity | Preclinical | 5-10 mg/week | Short | |
PEG-MGF Pegylated mechano growth factor | Hypertrophy / satellite cell activation | Preclinical | 200-400 mcg twice weekly | 48-72 hours | |
PT-141 (Bremelanotide) MC4R melanocortin agonist | Sexual desire (HSDD) | Clinical | 1.75 mg on-demand | ~2.7 hours | |
Retatrutide Triple GLP-1/GIP/glucagon agonist | Weight loss | Human trials | 1-12 mg/week | ~6 days | |
Selank Tuftsin analog (Russian anxiolytic) | Anxiety / focus | Clinical | 200-300 mcg/dose | Short / 2-4 h effect | |
Semaglutide GLP-1 analog | Weight loss | Clinical | 0.25-1 mg/week | ~1 week | |
Semax ACTH(4-7) analog (Russian nootropic) | Focus / cognitive output | Clinical | 200-600 mcg/dose | 12-24 h effect | |
Sermorelin GHRH 1-29 analog (FDA-approved as Geref) | GH pulse stimulation | Clinical | 200-500 mcg/day | 10-20 minutes | |
Somatropin (HGH) Recombinant human growth hormone | Recovery & recomposition | Clinical | 0.1-0.3 mg/day (titrated) | ~3-4 hours | |
TB-500 Thymosin beta-4 fragment | Recovery/Healing | Preclinical | 2-5 mg/week | 2-3 days | |
Tesamorelin FDA-approved GHRH analog (Egrifta) | Visceral fat reduction | Clinical | 1-2 mg/day | ~26-38 minutes | |
Thymosin Alpha-1 Endogenous thymic immune modulator | Immune support | Clinical | 450 mcg-1.6 mg 2-3x/week | ~2 hours | |
Thymosin Beta-4 Full-length precursor of TB-500 | Tissue repair / cell migration | Preclinical | 2-5 mg/week | Short | |
Tirzepatide Dual GIP/GLP-1 agonist | Weight loss | Clinical | 2.5-15 mg/week | ~5 days |
Affichage 1 Ă 33 sur 33 peptides